Event: Minnesota North Star Regional, Team #3058
Scores
| Nickname | AnnDroids |
| OPR | 0.463 |
| DPR | 0.942 |
| Rank | 58 |
| Matches Played | 8 |
| Seeding Score | 48.0 |
| Coopertition Bonus | 8.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 74 | 3058 | 3055 | 537 | 3036 | 3109 | 2219 | 5 | 0 |
| 14 | 3058 | 2535 | 1764 | 3267 | 71 | 171 | 4 | 6 |
| 54 | 3202 | 3294 | 3058 | 2535 | 2526 | 3367 | 6 | 2 |
| 93 | 3058 | 3056 | 2479 | 2823 | 3275 | 2531 | 0 | 3 |
| 4 | 3292 | 2472 | 3058 | 3018 | 3023 | 3197 | 0 | 0 |
| 47 | 2220 | 2239 | 3100 | 3058 | 3135 | 2207 | 0 | 0 |
| 83 | 2418 | 3122 | 3277 | 3058 | 2667 | 876 | 5 | 3 |
| 22 | 3293 | 2175 | 3042 | 2561 | 3058 | 1675 | 2 | 0 |
| 38 | 2041 | 2143 | 2499 | 3058 | 2549 | 3206 | 2 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3058 | AnnDroids | 0.463 | 0.942 |
| 3055 | Furious George | 1.362 | 0.490 |
| 537 | Charger Robotics | 1.737 | 0.312 |
| 2535 | TIGEARS | 0.884 | 2.059 |
| 1764 | Liberty Robotics | 2.036 | 0.395 |
| 3202 | KnightBots | 1.700 | 1.830 |
| 3294 | Backwoods Engineers | 0.073 | -0.536 |
| 3056 | Pirates | 0.184 | -0.126 |
| 2479 | Warriors | 1.309 | 0.631 |
| 3292 | The Aluminum Falcon | 0.933 | 0.716 |
| 2472 | Centurions | 0.260 | 0.979 |
| 3135 | Robotic Colonels | 0.185 | -0.143 |
| 2207 | Bright Bears | 0.264 | -0.386 |
| 2667 | How 'bout dem apples | 0.393 | 1.053 |
| 876 | Thunder Robotics | 1.727 | 0.099 |
| 2561 | St Paul East Side RobEASTs | -0.150 | 0.321 |
| 1675 | The Ultimate Protection Squad | 0.932 | 1.086 |
| 2549 | Millerbots | 1.191 | 0.242 |
| 3206 | Royal T-Wrecks | -1.189 | 2.506 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3036 | DROBA Warriors | 0.774 | 1.620 |
| 3109 | GA Robotics | -1.281 | 1.177 |
| 2219 | Megahurts | 0.557 | 0.746 |
| 3267 | Mariner Robotics | 0.893 | 0.770 |
| 71 | Team Hammond | 5.073 | 1.296 |
| 171 | Cheese Curd Herd | 2.532 | 0.091 |
| 2535 | TIGEARS | 0.884 | 2.059 |
| 2526 | Crimson Robotics | 1.258 | 1.135 |
| 3367 | col | -0.406 | 0.759 |
| 2823 | The Automatons | 1.537 | 1.065 |
| 3275 | The Regulators | 0.293 | 0.714 |
| 2531 | Hawks | 0.423 | 0.845 |
| 3018 | Nordic Storm | -0.037 | 1.235 |
| 3023 | STARK Industries | 0.119 | 0.598 |
| 3197 | HexHounds | 0.737 | 0.443 |
| 2220 | Blue Twilight | 1.494 | -0.179 |
| 2239 | Technocrats | 0.082 | 0.264 |
| 3100 | Lightning Turtles | 0.926 | 2.575 |
| 2418 | tomahawks | 0.837 | 1.764 |
| 3122 | The Eagles | 0.485 | 0.175 |
| 3277 | ProDigi | 0.814 | 1.614 |
| 3293 | Otters | 1.198 | 1.786 |
| 2175 | The Fighting Calculators | -0.028 | 1.261 |
| 3042 | The Eastview Constant | 1.068 | 0.270 |
| 2041 | (RC)2 | 0.683 | 0.619 |
| 2143 | Team Tobor | 1.232 | 1.752 |
| 2499 | "Super BAMF Awesome Squad" | -0.047 | 1.695 |