Event: Minnesota North Star Regional, Qualifications Match #4
Scores
| Red Score | 0 |
| Blue Score | 0 |
| Predicted Red Score* | 1.656 |
| Predicted Blue Score | 0.819 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3292 | 0.933 | 0.716 |
| 2472 | 0.260 | 0.979 |
| 3058 | 0.463 | 0.942 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3018 | -0.037 | 1.235 |
| 3023 | 0.119 | 0.598 |
| 3197 | 0.737 | 0.443 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.