Event: Minnesota North Star Regional, Qualifications Match #21
Scores
| Red Score | 2 |
| Blue Score | 0 |
| Predicted Red Score* | 1.887 |
| Predicted Blue Score | 0.405 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3135 | 0.185 | -0.143 |
| 2479 | 1.309 | 0.631 |
| 2667 | 0.393 | 1.053 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3109 | -1.281 | 1.177 |
| 3102 | 1.614 | 2.332 |
| 3294 | 0.073 | -0.536 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.