Event: Minnesota North Star Regional, Qualifications Match #2
Scores
| Red Score | 0 |
| Blue Score | 2 |
| Predicted Red Score* | 0.782 |
| Predicted Blue Score | 2.874 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3122 | 0.485 | 0.175 |
| 2239 | 0.082 | 0.264 |
| 1652 | 0.216 | -0.002 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 877 | 1.273 | 1.688 |
| 2526 | 1.258 | 1.135 |
| 3026 | 0.342 | 0.825 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.