Event: Minnesota North Star Regional, Qualifications Match #42
Scores
| Red Score | 0 |
| Blue Score | 0 |
| Predicted Red Score* | 1.787 |
| Predicted Blue Score | 1.551 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3130 | 1.045 | 0.396 |
| 2219 | 0.557 | 0.746 |
| 3135 | 0.185 | -0.143 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2529 | 0.173 | 0.258 |
| 2526 | 1.258 | 1.135 |
| 3023 | 0.119 | 0.598 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.