Event: Minnesota North Star Regional, Qualifications Match #4
Scores
| Red Score | 23 |
| Blue Score | 15 |
| Predicted Red Score* | 20.165 |
| Predicted Blue Score | 19.033 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4227 | 1.951 | 13.037 |
| 2220 | 12.928 | 4.823 |
| 3130 | 5.286 | 3.739 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3277 | 15.713 | 4.251 |
| 4198 | 6.709 | 7.155 |
| 3750 | -3.389 | 5.902 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.