Event: Minnesota North Star Regional, Qualifications Match #3
Scores
| Red Score | 0 |
| Blue Score | 6 |
| Predicted Red Score* | -1.402 |
| Predicted Blue Score | 12.534 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4260 | -0.854 | -1.049 |
| 3206 | 0.498 | 9.735 |
| 3298 | -1.046 | -1.692 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3291 | 2.053 | 6.134 |
| 3690 | 5.179 | -2.499 |
| 4166 | 5.303 | 9.505 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.