Event: Minnesota North Star Regional, Qualifications Match #41
Scores
| Red Score | 9 |
| Blue Score | 6 |
| Predicted Red Score* | 10.321 |
| Predicted Blue Score | 13.139 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2855 | -0.712 | 6.064 |
| 4260 | -0.854 | -1.049 |
| 2883 | 11.887 | 4.599 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3023 | 6.241 | 7.893 |
| 3130 | 5.286 | 3.739 |
| 2847 | 1.612 | 9.233 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.