Event: Minnesota North Star Regional, Qualifications Match #44
Scores
| Red Score | 12 |
| Blue Score | 29 |
| Predicted Red Score* | 14.270 |
| Predicted Blue Score | 30.873 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4166 | 5.303 | 9.505 |
| 3290 | 5.707 | 11.491 |
| 3042 | 3.260 | 0.298 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3277 | 15.713 | 4.251 |
| 2512 | 14.329 | 8.410 |
| 3026 | 0.831 | 0.426 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.