FIRST logo FRC-DB
 
 

Event: Troy FIRST Robotics District Competition (2010)

Viewing results for 2010. Years available:

Event Info

Name Troy FIRST Robotics District Competition
Location Troy, MI
Date March 26 2010 - March 28 2010
Average OPR 1.72

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
33 Killer Bees 2 4.59 0.79
68 Truck Town Thunder 24 1.55 -0.26
216 More RoboDawgs 26 2.19 1.05
217 ThunderChickens 4 2.77 2.49
226 Hammerheads 3 5.42 2.02
288 The RoboDawgs 11 1.70 1.56
302 The Dragons 29 0.03 5.56
308 The Monsters 16 2.52 3.11
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 30 -0.15 2.62
468 Aftershock 34 1.03 2.26
469 Las Guerrillas 1 10.28 -1.10
503 Frog Force 27 0.91 1.32
573 Mech Warriors 20 3.50 -1.01
815 Advanced Power 13 1.35 2.36
910 The Foley Freeze 25 1.01 2.61
1023 Bedford Express 15 -0.13 1.00
1188 Oaktown Crewz 38 -0.19 1.93
1216 Knights 35 0.65 2.14
1250 Gator-Bots 12 2.07 -0.52
1701 RoboCubs 36 -0.13 1.61
2048 The Pink Panthers 6 2.04 4.68
2137 TORC 5 4.67 0.05
2145 HAZMATs 8 3.24 -0.48
2163 ChromePanthers 33 0.46 1.91
2586 Copper Bots 21 2.46 2.95
2591 RedTails 31 0.85 2.72
2612 Waterford Mott Destroyers 9 2.63 -0.10
2673 Tenacious Technicians 19 1.13 3.59
2676 Ecorse Robo Raiders 32 1.12 2.87
2832 The Livonia Warriors 40 -0.85 1.93
2960 automation nation 18 0.33 0.75
3060 The Narcoleptic Doxins 39 -0.96 3.52
3069 Rollin Stones 28 0.54 0.62
3097 Blue Lightning 37 0.46 1.90
3119 Rockets 17 2.79 1.75
3302 TurboTrojans 7 3.74 0.16
3322 Eagle Imperium 23 0.91 0.57
3401 Eagletrons 22 1.05 2.36
3414 Hackbots 10 1.19 3.05
3421 Tachyon TECs 14 0.12 2.55

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2591 1188 216 2673 3421 573 4 6 Info
2 33 3302 308 2145 3414 1701 9 4 Info
3 1023 68 1250 910 3069 815 4 0 Info
4 2612 469 2586 2048 468 503 21 0 Info
5 3401 2960 217 326 3119 2163 7 0 Info
6 1216 288 2137 3322 302 2832 10 0 Info
7 226 3060 2586 3097 2676 2612 8 6 Info
8 503 2960 216 2673 68 3119 5 3 Info
9 2137 573 2048 3302 2163 1701 12 1 Info
10 3097 3421 302 2145 815 308 4 10 Info
11 33 468 910 3322 3060 3069 3 0 Info
12 1216 2832 1188 326 288 2591 0 5 Info
13 2676 469 1250 1023 3401 226 13 2 Info
14 217 3069 503 3414 2960 3097 5 5 Info
15 468 573 2591 3119 1701 3421 6 1 Info
16 1250 910 216 326 2832 2676 6 0 Info
17 3401 3322 2612 3060 308 68 4 3 Info
18 1023 815 1216 2586 3302 2137 2 11 Info
19 3414 2673 2163 33 226 2048 8 14 Info
20 302 2145 469 1188 217 288 5 5 Info
21 3302 68 3097 2591 3060 3421 5 0 Info
22 815 3322 326 2832 1701 226 3 3 Info
23 288 3069 3119 2163 503 2586 5 0 Info
24 2960 2612 33 216 573 1216 4 3 Info
25 3401 469 2673 2137 910 2676 10 6 Info
26 302 1188 1250 3414 308 2048 1 8 Info
27 2145 1023 2832 217 468 68 5 0 Info
28 2163 573 3097 1216 503 910 6 3 Info
29 2676 226 302 3421 3069 33 7 8 Info
30 3322 2960 2591 3401 2586 1250 1 4 Info
31 815 1701 217 2612 1188 2673 6 2 Info
32 3414 3060 326 2137 469 468 0 24 Info
33 3302 1023 2048 216 308 288 9 3 Info
34 3119 910 2832 2145 2960 2673 4 5 Info
35 68 3421 2612 302 2137 2163 5 3 Info
36 1701 573 3069 1250 3060 217 5 6 Info
37 3302 288 226 3401 33 3119 10 10 Info
38 3414 216 1023 326 2586 3097 5 3 Info
39 1216 468 2676 1188 2145 503 2 10 Info
40 469 3322 308 815 2591 2048 24 1 Info
41 3421 3302 3401 2832 3069 3097 5 0 Info
42 1188 2676 1701 1216 226 2960 2 8 Info
43 1250 2673 2137 1023 2586 468 8 2 Info
44 3414 33 2591 2612 2048 910 6 3 Info
45 308 302 217 3119 469 216 0 25 Info
46 288 2163 2145 815 573 3060 4 0 Info
47 503 326 3302 68 3322 2586 4 7 Info
48 2591 910 308 2612 2137 217 6 8 Info
49 2048 2145 3097 2960 469 3069 2 6 Info
50 815 468 1250 216 3421 2676 8 0 Info
51 3414 288 68 1216 1701 2673 5 4 Info
52 503 3060 3119 1188 3322 226 0 8 Info
53 326 3401 573 302 33 1023 6 7 Info
54 2832 2960 2586 2163 2612 308 1 7 Info
55 2048 3119 217 1250 3421 1216 9 6 Info
56 326 33 2145 3401 815 503 7 3 Info
57 1188 3414 469 573 3302 2832 1 5 Info
58 216 3060 2673 2591 2137 3069 2 7 Info
59 3097 1701 3322 2676 2163 1023 0 3 Info
60 68 910 226 288 302 468 11 7 Info
61 3421 2586 308 469 33 3060 0 16 Info
62 815 2960 2163 1216 3414 3401 3 2 Info
63 2612 3119 468 1023 3097 288 5 1 Info
64 2676 2048 2673 217 910 3302 4 10 Info
65 503 302 1701 2591 2832 1250 4 0 Info
66 3322 216 2137 2145 226 573 0 9 Info
67 326 3069 2612 68 1188 2163 5 3 Info
68 3060 468 2960 3302 815 302 3 7 Info
69 1023 3421 217 503 3414 3322 0 2 Info
70 308 2673 3069 326 1216 469 4 5 Info
71 1701 216 2586 3401 910 2145 5 8 Info
72 3119 573 2676 2048 2832 68 8 3 Info
73 3097 1188 2137 288 1250 33 2 6 Info
74 226 2673 815 2591 2145 217 6 10 Info
75 68 2676 503 1701 468 308 4 1 Info
76 3097 3060 1216 326 2048 216 0 7 Info
77 226 2137 3421 910 288 2960 12 1 Info
78 3414 2612 3302 1250 3119 3322 8 3 Info
79 302 3401 3069 573 1188 2586 3 9 Info
80 2163 33 2832 1023 2591 469 6 8 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 217 1188 469 1023 2612 2673 18 5 Info
2 1250 2586 2137 308 2048 302 8 0 Info
3 910 288 33 2832 503 2145 10 10 Info
4 573 226 2163 3322 3302 815 8 6 Info
5 469 217 1188 2673 2612 1023 13 4 Info
6 1250 2586 2137 308 302 2048 4 1 Info
7 288 910 33 503 2832 2145 14 2 Info
8 2163 573 226 815 3322 3302 5 4 Info
11 288 33 910 503 2145 2832 8 3 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1188 469 217 2586 1250 2137 21 0 Info
14 288 910 33 226 573 2163 15 10 Info
15 217 469 1188 2586 1250 2137 8 4 Info
16 910 33 288 226 573 2163 10 7 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1188 469 217 288 910 33 8 8 Info
20 469 217 1188 33 910 288 11 4 Info
21 217 469 1188 33 288 910 12 2 Info