FIRST logo FRC-DB
 
 

Event: Troy FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name Troy FIRST Robotics District Competition
Location Troy, MI
Date May 01 2011 - May 03 2011
Average OPR 11.37

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
33 Killer Bees 6 46.26 -3.94
49 Robotic Knights 0 0.00 0.00
216 More RoboDawgs 37 5.54 22.61
217 ThunderChickens 2 51.57 -1.73
226 Hammerheads 8 36.92 11.72
244 RoboDawgs 3D 36 0.54 11.85
245 Adambots 5 20.76 8.80
288 The RoboDawgs 28 4.82 11.14
314 The Megatron Oracles 32 5.08 21.09
322 Team F.I.R.E. 13 3.41 8.25
440 The Suspects 15 6.27 5.59
468 Aftershock 35 -1.90 2.89
469 Las Guerrillas 4 34.17 7.71
503 Frog Force 12 14.21 3.93
519 Robo Masters 25 1.51 11.91
703 Team Phoenix 18 20.64 29.38
903 RoboTroopers 31 3.43 16.94
910 The Foley Freeze 9 28.64 7.65
1188 Oaktown Crewz 19 10.75 17.50
1718 The Fighting Pi 7 31.84 5.28
2048 The Pink Panthers 27 -1.29 12.42
2586 Copper Bots 17 7.79 5.33
2591 RedTails 34 -2.62 14.63
2604 Metal and Soul 30 -1.98 8.53
2851 Crevolution 14 16.08 7.81
2960 automation nation 21 -1.58 19.72
3069 Rollin Stones 29 -5.12 -0.07
3115 Robo-Panthers 23 11.07 13.99
3302 TurboTrojans 10 19.72 7.24
3421 Tachyon TECs 33 -2.77 36.84
3450 Random Nuts 26 9.27 25.04
3534 House of Cards 39 -1.24 23.67
3538 Full Metal Yellowjackets 24 12.47 16.53
3539 Byting Bulldogs 3 37.38 11.40
3548 Lamphere Battering RoboRams 16 10.03 8.80
3619 Black Hawks 40 -5.30 25.49
3621 Rockets Robotics 22 5.56 21.78
3657 Lincoln Cyborgs 20 -1.23 24.95
3708 Lumberjacks 0 0.00 0.00
3767 Toxic Bots 38 1.32 14.23

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3450 1718 2337 2851 3657 3621 94 16 Info
2 469 3539 2586 440 503 68 86 53 Info
3 3767 3302 1188 3534 2591 3421 33 1 Info
4 3115 2960 910 288 468 2048 24 0 Info
5 33 519 245 3069 314 226 32 31 Info
6 903 2604 703 322 217 3538 0 71 Info
7 216 3548 3302 244 3619 3539 40 20 Info
8 910 2851 288 2048 3450 226 35 36 Info
9 3115 245 469 2591 3538 2586 70 13 Info
10 519 3621 3548 468 3534 217 2 5 Info
11 3421 33 2960 903 314 2337 50 62 Info
12 3619 68 3657 1188 440 703 39 44 Info
13 2604 503 322 244 3069 3767 6 0 Info
14 216 288 3421 1718 226 3115 4 98 Info
15 1188 3534 245 33 3539 2048 26 81 Info
16 910 3767 2604 468 2586 2960 30 0 Info
17 3069 2591 703 469 244 1718 0 62 Info
18 2851 216 68 217 3621 903 30 63 Info
19 503 3450 3538 440 3657 519 36 0 Info
20 314 3302 3619 2337 322 3548 0 60 Info
21 3069 1718 68 3115 3534 3621 80 18 Info
22 503 2048 3421 3538 216 468 20 12 Info
23 2586 245 3302 314 3657 288 42 2 Info
24 2591 440 33 519 3767 322 45 0 Info
25 903 226 3539 3450 3619 2604 98 0 Info
26 217 469 910 2960 244 2851 95 3 Info
27 3548 1188 2048 2337 703 2586 3 78 Info
28 903 288 2591 3302 440 3539 9 53 Info
29 3619 3621 503 245 2960 68 36 50 Info
30 910 519 226 3421 703 3548 92 24 Info
31 469 468 3450 1188 1718 322 43 47 Info
32 3115 314 244 3534 33 2851 14 80 Info
33 3538 2337 3657 216 3767 217 63 44 Info
34 2604 519 3421 3069 3621 2048 4 0 Info
35 244 226 322 68 1188 2586 48 35 Info
36 3619 903 216 469 2591 3548 23 62 Info
37 288 3450 3767 314 217 1718 0 98 Info
38 468 703 3302 2851 2604 245 48 24 Info
39 3539 3534 503 33 910 3657 47 74 Info
40 440 3538 2960 3115 2337 3069 15 6 Info
41 2851 217 3619 322 3421 2586 63 0 Info
42 33 216 314 68 703 288 44 67 Info
43 1718 3621 245 3767 2048 440 50 1 Info
44 468 519 244 903 469 3657 0 41 Info
45 3539 3538 3115 3450 3302 910 57 78 Info
46 2604 226 3534 2337 2591 2960 34 42 Info
47 3069 3548 2851 1188 503 3657 51 12 Info
48 3450 244 216 3421 245 468 15 52 Info
49 440 469 2337 703 3534 910 90 65 Info
50 2591 322 3619 288 503 3069 0 9 Info
51 226 217 2960 3302 3538 1718 77 56 Info
52 3621 3539 314 3115 519 1188 52 41 Info
53 68 2604 2048 903 3548 3767 25 6 Info
54 33 3450 3069 2586 226 3619 39 0 Info
55 2591 3539 3657 468 2851 314 36 29 Info
56 245 440 216 2960 2604 3548 52 7 Info
57 3534 3538 3767 469 288 1188 12 54 Info
58 2586 217 33 910 3421 3621 128 17 Info
59 2048 703 322 3302 3115 503 12 51 Info
60 2337 244 68 903 519 1718 77 15 Info
61 1188 910 314 216 2604 3069 42 0 Info
62 468 2591 226 217 440 3548 23 75 Info
63 288 2337 3621 503 703 244 63 15 Info
64 2960 3534 2048 322 3539 3450 12 66 Info
65 3302 3421 3657 68 33 469 2 96 Info
66 1718 2851 2586 3619 519 3538 79 0 Info
67 3115 903 3450 245 3767 503 21 54 Info
68 469 322 3302 226 216 3621 54 56 Info
69 3548 3657 1718 2604 33 288 6 72 Info
70 910 2048 3538 68 314 2591 47 32 Info
71 440 903 468 244 2586 3534 0 0 Info
72 2851 703 3115 3767 3619 2960 50 3 Info
73 3069 3421 217 3539 245 2337 38 89 Info
74 1188 468 2604 519 3302 68 21 73 Info
75 703 314 3767 226 503 469 45 80 Info
76 3548 3538 33 2591 3450 3621 80 4 Info
77 519 2586 3069 1188 216 2960 30 21 Info
78 217 244 3657 2048 3115 3619 98 19 Info
79 440 288 3534 3421 2851 2337 6 36 Info
80 903 322 245 910 3539 1718 29 91 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 469 3548 2337 2604 322 903 98 2 Info
2 244 226 245 68 3115 910 39 79 Info
3 3450 33 217 503 1188 2851 72 36 Info
4 1718 3539 2586 288 703 3302 74 9 Info
5 2337 3548 469 903 2604 322 93 22 Info
6 244 245 226 68 910 3115 98 77 Info
7 217 3450 33 503 1188 2851 126 0 Info
8 3539 2586 1718 288 703 3302 97 35 Info
10 244 226 245 68 3115 910 110 52 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3548 2337 469 244 226 245 127 74 Info
14 33 440 217 1718 2586 3539 90 19 Info
15 3548 469 2337 245 244 226 129 86 Info
16 33 440 217 3539 2586 1718 91 104 Info
18 217 33 440 1718 2586 3539 81 114 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2337 469 3548 2586 3539 1718 119 84 Info
20 469 3548 2337 3539 1718 2586 62 107 Info
21 3548 2337 469 2586 1718 3539 106 84 Info