Event: Troy FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 2 |
| Blue Score | 5 |
| Predicted Red Score* | 17.102 |
| Predicted Blue Score | 48.421 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 519 | 1.512 | 11.910 |
| 3621 | 5.561 | 21.785 |
| 3548 | 10.030 | 8.801 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 468 | -1.904 | 2.893 |
| 3534 | -1.241 | 23.667 |
| 217 | 51.566 | -1.726 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.