Event: Troy FIRST Robotics District Competition, Finals Match #21
Scores
| Red Score | 106 | 
| Blue Score | 84 | 
| Predicted Red Score* | 44.197 | 
| Predicted Blue Score | 77.012 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3548 | 10.030 | 8.801 | 
| nul | nul | |
| 469 | 34.167 | 7.714 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2586 | 7.787 | 5.327 | 
| 1718 | 31.845 | 5.276 | 
| 3539 | 37.381 | 11.398 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.