Event: Troy FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 15 | 
| Blue Score | 6 | 
| Predicted Red Score* | 17.159 | 
| Predicted Blue Score | 5.951 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 440 | 6.268 | 5.592 | 
| 3538 | 12.470 | 16.532 | 
| 2960 | -1.580 | 19.716 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3115 | 11.072 | 13.993 | 
| nul | nul | |
| 3069 | -5.121 | -0.069 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.