Event: Troy FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 0 | 
| Blue Score | 41 | 
| Predicted Red Score* | 0.151 | 
| Predicted Blue Score | 36.372 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 468 | -1.904 | 2.893 | 
| 519 | 1.512 | 11.910 | 
| 244 | 0.543 | 11.852 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 903 | 3.430 | 16.935 | 
| 469 | 34.167 | 7.714 | 
| 3657 | -1.226 | 24.948 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.