Event: Troy FIRST Robotics District Competition, Team #815
Scores
| Nickname | Advanced Power | 
| OPR | 1.346 | 
| DPR | 2.365 | 
| Rank | 13 | 
| Matches Played | 12 | 
| Seeding Score | 173.0 | 
| Coopertition Bonus | 44.0 | 
| Hanging Points | 10.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 18 | 1023 | 815 | 1216 | 2586 | 3302 | 2137 | 2 | 11 | 
| 62 | 815 | 2960 | 2163 | 1216 | 3414 | 3401 | 3 | 2 | 
| 31 | 815 | 1701 | 217 | 2612 | 1188 | 2673 | 6 | 2 | 
| 50 | 815 | 468 | 1250 | 216 | 3421 | 2676 | 8 | 0 | 
| 74 | 226 | 2673 | 815 | 2591 | 2145 | 217 | 6 | 10 | 
| 22 | 815 | 3322 | 326 | 2832 | 1701 | 226 | 3 | 3 | 
| 46 | 288 | 2163 | 2145 | 815 | 573 | 3060 | 4 | 0 | 
| 4 | 573 | 226 | 2163 | 3322 | 3302 | 815 | 8 | 6 | 
| 68 | 3060 | 468 | 2960 | 3302 | 815 | 302 | 3 | 7 | 
| 56 | 326 | 33 | 2145 | 3401 | 815 | 503 | 7 | 3 | 
| 3 | 1023 | 68 | 1250 | 910 | 3069 | 815 | 4 | 0 | 
| 40 | 469 | 3322 | 308 | 815 | 2591 | 2048 | 24 | 1 | 
| 10 | 3097 | 3421 | 302 | 2145 | 815 | 308 | 4 | 10 | 
| 8 | 2163 | 573 | 226 | 815 | 3322 | 3302 | 5 | 4 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1023 | Bedford Express | -0.127 | 1.004 | 
| 815 | Advanced Power | 1.346 | 2.365 | 
| 1216 | Knights | 0.655 | 2.141 | 
| 2960 | automation nation | 0.331 | 0.746 | 
| 2163 | ChromePanthers | 0.461 | 1.914 | 
| 1701 | RoboCubs | -0.125 | 1.615 | 
| 217 | ThunderChickens | 2.769 | 2.488 | 
| 468 | Aftershock | 1.032 | 2.261 | 
| 1250 | Gator-Bots | 2.071 | -0.522 | 
| 226 | Hammerheads | 5.421 | 2.017 | 
| 2673 | Tenacious Technicians | 1.128 | 3.593 | 
| 3322 | Eagle Imperium | 0.913 | 0.566 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | -0.154 | 2.622 | 
| 573 | Mech Warriors | 3.496 | -1.008 | 
| 3060 | The Narcoleptic Doxins | -0.956 | 3.523 | 
| 3302 | TurboTrojans | 3.735 | 0.160 | 
| 302 | The Dragons | 0.027 | 5.560 | 
| 3401 | Eagletrons | 1.052 | 2.358 | 
| 503 | Frog Force | 0.914 | 1.324 | 
| 910 | The Foley Freeze | 1.007 | 2.614 | 
| 3069 | Rollin Stones | 0.540 | 0.623 | 
| 2591 | RedTails | 0.852 | 2.716 | 
| 2048 | The Pink Panthers | 2.039 | 4.682 | 
| 2145 | HAZMATs | 3.238 | -0.482 | 
| 308 | The Monsters | 2.523 | 3.109 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2586 | Copper Bots | 2.461 | 2.947 | 
| 3302 | TurboTrojans | 3.735 | 0.160 | 
| 2137 | TORC | 4.673 | 0.048 | 
| 1216 | Knights | 0.655 | 2.141 | 
| 3414 | Hackbots | 1.192 | 3.053 | 
| 3401 | Eagletrons | 1.052 | 2.358 | 
| 2612 | Waterford Mott Destroyers | 2.630 | -0.102 | 
| 1188 | Oaktown Crewz | -0.186 | 1.931 | 
| 2673 | Tenacious Technicians | 1.128 | 3.593 | 
| 216 | More RoboDawgs | 2.190 | 1.054 | 
| 3421 | Tachyon TECs | 0.123 | 2.552 | 
| 2676 | Ecorse Robo Raiders | 1.124 | 2.873 | 
| 2591 | RedTails | 0.852 | 2.716 | 
| 2145 | HAZMATs | 3.238 | -0.482 | 
| 217 | ThunderChickens | 2.769 | 2.488 | 
| 2832 | The Livonia Warriors | -0.847 | 1.925 | 
| 1701 | RoboCubs | -0.125 | 1.615 | 
| 226 | Hammerheads | 5.421 | 2.017 | 
| 288 | The RoboDawgs | 1.697 | 1.564 | 
| 2163 | ChromePanthers | 0.461 | 1.914 | 
| 573 | Mech Warriors | 3.496 | -1.008 | 
| 3060 | The Narcoleptic Doxins | -0.956 | 3.523 | 
| 468 | Aftershock | 1.032 | 2.261 | 
| 2960 | automation nation | 0.331 | 0.746 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | -0.154 | 2.622 | 
| 33 | Killer Bees | 4.586 | 0.787 | 
| 1023 | Bedford Express | -0.127 | 1.004 | 
| 68 | Truck Town Thunder | 1.552 | -0.261 | 
| 1250 | Gator-Bots | 2.071 | -0.522 | 
| 469 | Las Guerrillas | 10.285 | -1.097 | 
| 3322 | Eagle Imperium | 0.913 | 0.566 | 
| 308 | The Monsters | 2.523 | 3.109 | 
| 3097 | Blue Lightning | 0.459 | 1.900 | 
| 302 | The Dragons | 0.027 | 5.560 |