Event: Troy FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 24 | 
| Blue Score | 1 | 
| Predicted Red Score* | 13.721 | 
| Predicted Blue Score | 4.237 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 469 | 10.285 | -1.097 | 
| 3322 | 0.913 | 0.566 | 
| 308 | 2.523 | 3.109 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 815 | 1.346 | 2.365 | 
| 2591 | 0.852 | 2.716 | 
| 2048 | 2.039 | 4.682 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.