Event: Troy FIRST Robotics District Competition, Team #2145
Scores
| Nickname | HAZMATs |
| OPR | 3.238 |
| DPR | -0.482 |
| Rank | 8 |
| Matches Played | 12 |
| Seeding Score | 210.0 |
| Coopertition Bonus | 74.0 |
| Hanging Points | 22.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 46 | 288 | 2163 | 2145 | 815 | 573 | 3060 | 4 | 0 |
| 49 | 2048 | 2145 | 3097 | 2960 | 469 | 3069 | 2 | 6 |
| 56 | 326 | 33 | 2145 | 3401 | 815 | 503 | 7 | 3 |
| 20 | 302 | 2145 | 469 | 1188 | 217 | 288 | 5 | 5 |
| 27 | 2145 | 1023 | 2832 | 217 | 468 | 68 | 5 | 0 |
| 34 | 3119 | 910 | 2832 | 2145 | 2960 | 2673 | 4 | 5 |
| 11 | 288 | 33 | 910 | 503 | 2145 | 2832 | 8 | 3 |
| 2 | 33 | 3302 | 308 | 2145 | 3414 | 1701 | 9 | 4 |
| 71 | 1701 | 216 | 2586 | 3401 | 910 | 2145 | 5 | 8 |
| 7 | 288 | 910 | 33 | 503 | 2832 | 2145 | 14 | 2 |
| 39 | 1216 | 468 | 2676 | 1188 | 2145 | 503 | 2 | 10 |
| 74 | 226 | 2673 | 815 | 2591 | 2145 | 217 | 6 | 10 |
| 3 | 910 | 288 | 33 | 2832 | 503 | 2145 | 10 | 10 |
| 10 | 3097 | 3421 | 302 | 2145 | 815 | 308 | 4 | 10 |
| 66 | 3322 | 216 | 2137 | 2145 | 226 | 573 | 0 | 9 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 288 | The RoboDawgs | 1.697 | 1.564 |
| 2163 | ChromePanthers | 0.461 | 1.914 |
| 2145 | HAZMATs | 3.238 | -0.482 |
| 2048 | The Pink Panthers | 2.039 | 4.682 |
| 3097 | Blue Lightning | 0.459 | 1.900 |
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | -0.154 | 2.622 |
| 33 | Killer Bees | 4.586 | 0.787 |
| 302 | The Dragons | 0.027 | 5.560 |
| 469 | Las Guerrillas | 10.285 | -1.097 |
| 1023 | Bedford Express | -0.127 | 1.004 |
| 2832 | The Livonia Warriors | -0.847 | 1.925 |
| 2960 | automation nation | 0.331 | 0.746 |
| 2673 | Tenacious Technicians | 1.128 | 3.593 |
| 503 | Frog Force | 0.914 | 1.324 |
| 3414 | Hackbots | 1.192 | 3.053 |
| 1701 | RoboCubs | -0.125 | 1.615 |
| 3401 | Eagletrons | 1.052 | 2.358 |
| 910 | The Foley Freeze | 1.007 | 2.614 |
| 1188 | Oaktown Crewz | -0.186 | 1.931 |
| 2591 | RedTails | 0.852 | 2.716 |
| 217 | ThunderChickens | 2.769 | 2.488 |
| 815 | Advanced Power | 1.346 | 2.365 |
| 308 | The Monsters | 2.523 | 3.109 |
| 226 | Hammerheads | 5.421 | 2.017 |
| 573 | Mech Warriors | 3.496 | -1.008 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 815 | Advanced Power | 1.346 | 2.365 |
| 573 | Mech Warriors | 3.496 | -1.008 |
| 3060 | The Narcoleptic Doxins | -0.956 | 3.523 |
| 2960 | automation nation | 0.331 | 0.746 |
| 469 | Las Guerrillas | 10.285 | -1.097 |
| 3069 | Rollin Stones | 0.540 | 0.623 |
| 3401 | Eagletrons | 1.052 | 2.358 |
| 503 | Frog Force | 0.914 | 1.324 |
| 1188 | Oaktown Crewz | -0.186 | 1.931 |
| 217 | ThunderChickens | 2.769 | 2.488 |
| 288 | The RoboDawgs | 1.697 | 1.564 |
| 468 | Aftershock | 1.032 | 2.261 |
| 68 | Truck Town Thunder | 1.552 | -0.261 |
| 3119 | Rockets | 2.789 | 1.754 |
| 910 | The Foley Freeze | 1.007 | 2.614 |
| 2832 | The Livonia Warriors | -0.847 | 1.925 |
| 33 | Killer Bees | 4.586 | 0.787 |
| 3302 | TurboTrojans | 3.735 | 0.160 |
| 308 | The Monsters | 2.523 | 3.109 |
| 1701 | RoboCubs | -0.125 | 1.615 |
| 216 | More RoboDawgs | 2.190 | 1.054 |
| 2586 | Copper Bots | 2.461 | 2.947 |
| 1216 | Knights | 0.655 | 2.141 |
| 2676 | Ecorse Robo Raiders | 1.124 | 2.873 |
| 226 | Hammerheads | 5.421 | 2.017 |
| 2673 | Tenacious Technicians | 1.128 | 3.593 |
| 3097 | Blue Lightning | 0.459 | 1.900 |
| 3421 | Tachyon TECs | 0.123 | 2.552 |
| 302 | The Dragons | 0.027 | 5.560 |
| 3322 | Eagle Imperium | 0.913 | 0.566 |
| 2137 | TORC | 4.673 | 0.048 |