Event: Troy FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 2 | 
| Blue Score | 10 | 
| Predicted Red Score* | 2.810 | 
| Predicted Blue Score | 3.966 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1216 | 0.655 | 2.141 | 
| 468 | 1.032 | 2.261 | 
| 2676 | 1.124 | 2.873 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1188 | -0.186 | 1.931 | 
| 2145 | 3.238 | -0.482 | 
| 503 | 0.914 | 1.324 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.