Event: Troy FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 10 | 
| Blue Score | 10 | 
| Predicted Red Score* | 10.854 | 
| Predicted Blue Score | 8.428 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3302 | 3.735 | 0.160 | 
| 288 | 1.697 | 1.564 | 
| 226 | 5.421 | 2.017 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3401 | 1.052 | 2.358 | 
| 33 | 4.586 | 0.787 | 
| 3119 | 2.789 | 1.754 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.