Event: Troy FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 5 | 
| Blue Score | 0 | 
| Predicted Red Score* | 5.746 | 
| Predicted Blue Score | 0.018 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3302 | 3.735 | 0.160 | 
| 68 | 1.552 | -0.261 | 
| 3097 | 0.459 | 1.900 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2591 | 0.852 | 2.716 | 
| 3060 | -0.956 | 3.523 | 
| 3421 | 0.123 | 2.552 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.