Event: New York City Regional, Team #271
Scores
| Nickname | Mechanical Marauders | 
| OPR | 2.133 | 
| DPR | 1.892 | 
| Rank | 9 | 
| Matches Played | 8 | 
| Seeding Score | 75.0 | 
| Coopertition Bonus | 18.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 2 | 3059 | 271 | 2895 | 1027 | 694 | 3111 | 1 | 4 | 
| 54 | 271 | 2285 | 333 | 1600 | 1880 | 3059 | 6 | 5 | 
| 28 | 271 | 3204 | 1403 | 1660 | 3017 | 335 | 0 | 1 | 
| 16 | 271 | 1862 | 371 | 1340 | 1617 | 3004 | 3 | 0 | 
| 48 | 354 | 2344 | 3308 | 271 | 3142 | 2601 | 10 | 4 | 
| 21 | 2265 | 694 | 341 | 375 | 271 | 1155 | 8 | 4 | 
| 16 | 3308 | 3142 | 522 | 271 | 375 | 1155 | 3 | 5 | 
| 41 | 329 | 2205 | 2933 | 1230 | 271 | 375 | 1 | 6 | 
| 8 | 527 | 555 | 334 | 1155 | 375 | 271 | 5 | 7 | 
| 74 | 1989 | 1302 | 1366 | 271 | 1796 | 1155 | 0 | 5 | 
| 82 | 369 | 2836 | 806 | 271 | 3111 | 640 | 1 | 1 | 
| 4 | 555 | 334 | 527 | 271 | 1155 | 375 | 2 | 10 | 
| 18 | 522 | 3308 | 3142 | 271 | 1155 | 375 | 1 | 8 | 
| 20 | 2265 | 694 | 341 | 375 | 271 | 1155 | 1 | 3 | 
| 14 | 3142 | 3308 | 522 | 1155 | 375 | 271 | 7 | 6 | 
| 19 | 2265 | 341 | 694 | 375 | 1155 | 271 | 5 | 3 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3059 | Envirobotics | 1.383 | 0.352 | 
| 271 | Mechanical Marauders | 2.133 | 1.892 | 
| 2895 | Blazenbots | -0.285 | 1.178 | 
| 2285 | Irvington Blue Knights 4-H | 1.107 | 1.539 | 
| 333 | MEGALODONS | 0.793 | -0.687 | 
| 3204 | Steampunk Penguins | -0.008 | 0.082 | 
| 1403 | Cougar Robotics | -0.504 | 0.138 | 
| 1862 | Red Raiders | 0.651 | -0.111 | 
| 371 | Cyber Warriors | 0.100 | 0.098 | 
| 3142 | Aperture | 1.210 | 1.803 | 
| 2601 | Steel Hawks | 1.503 | 2.539 | 
| 375 | Robotic Plague | 1.862 | 0.731 | 
| 1155 | SciBorgs | 1.435 | 1.096 | 
| 1230 | The Lehman Lionics | 0.827 | 0.060 | 
| 1796 | RoboTigers | -0.934 | -1.253 | 
| 3111 | RoboCougars | 0.340 | -0.883 | 
| 640 | Robo Elite | -0.542 | 0.185 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1027 | Project Jabberwocky | 1.167 | 0.173 | 
| 694 | StuyPulse | 1.451 | 0.816 | 
| 3111 | RoboCougars | 0.340 | -0.883 | 
| 1600 | ROBO KINGS | 1.082 | 2.755 | 
| 1880 | Warriors of East Harlem | 0.787 | 0.900 | 
| 3059 | Envirobotics | 1.383 | 0.352 | 
| 1660 | Harlem Knights | -0.568 | 0.942 | 
| 3017 | Patriots | 0.263 | 0.806 | 
| 335 | Skillz Tech Gear Botz | 1.000 | 0.474 | 
| 1340 | Spartan Robotics | -0.324 | 0.784 | 
| 1617 | The Mighty Bulldogs | 0.094 | 1.570 | 
| 3004 | bronx knights | 0.645 | 0.121 | 
| 354 | G-House Pirates | 2.222 | 1.012 | 
| 2344 | The Saunders Droid Factory | 2.448 | 1.192 | 
| 3308 | JHS Beavers | 2.391 | -0.372 | 
| 2265 | Fe Maidens | 1.497 | 0.807 | 
| 341 | Miss Daisy | 3.946 | 0.667 | 
| 3142 | Aperture | 1.210 | 1.803 | 
| 522 | ROBO WIZARDS | 2.404 | -0.114 | 
| 329 | Raiders | 0.437 | 1.742 | 
| 2205 | Juggernauts | 0.199 | 0.061 | 
| 2933 | BASH | 0.299 | 0.557 | 
| 527 | Dragons | 2.671 | 0.793 | 
| 555 | Montclair Robotics | 1.563 | 1.281 | 
| 334 | TechKnights | -0.369 | 0.757 | 
| 1989 | Viking Robotics | 0.625 | 2.949 | 
| 1302 | Team Lionheart | 0.051 | -0.088 | 
| 1366 | Roughriders | -1.031 | 0.267 | 
| 369 | High Voltage | -0.079 | -0.218 | 
| 2836 | Team Beta | 3.004 | -0.316 | 
| 806 | The Brooklyn Blacksmiths | -0.281 | 1.590 |