Event: New York City Regional, Qualifications Match #2
Scores
| Red Score | 1 | 
| Blue Score | 4 | 
| Predicted Red Score* | 3.231 | 
| Predicted Blue Score | 2.958 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3059 | 1.383 | 0.352 | 
| 271 | 2.133 | 1.892 | 
| 2895 | -0.285 | 1.178 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1027 | 1.167 | 0.173 | 
| 694 | 1.451 | 0.816 | 
| 3111 | 0.340 | -0.883 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.