Event: New York City Regional, Team #354
Scores
| Nickname | G-House Pirates | 
| OPR | 2.222 | 
| DPR | 1.012 | 
| Rank | 3 | 
| Matches Played | 8 | 
| Seeding Score | 88.0 | 
| Coopertition Bonus | 26.0 | 
| Hanging Points | 4.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 48 | 354 | 2344 | 3308 | 271 | 3142 | 2601 | 10 | 4 | 
| 3 | 354 | 3142 | 522 | 3111 | 3059 | 333 | 4 | 2 | 
| 72 | 2573 | 3059 | 354 | 1635 | 3419 | 3053 | 5 | 2 | 
| 7 | 354 | 522 | 3142 | 3059 | 333 | 3111 | 1 | 4 | 
| 39 | 333 | 3111 | 354 | 1660 | 743 | 1302 | 2 | 0 | 
| 27 | 896 | 375 | 354 | 3112 | 1796 | 341 | 0 | 1 | 
| 11 | 3142 | 354 | 522 | 3111 | 3059 | 333 | 5 | 3 | 
| 1 | 2554 | 2579 | 1600 | 3204 | 421 | 354 | 0 | 2 | 
| 81 | 555 | 1396 | 2203 | 354 | 759 | 1617 | 2 | 2 | 
| 62 | 2265 | 640 | 1155 | 1862 | 694 | 354 | 1 | 5 | 
| 20 | 335 | 395 | 1989 | 354 | 527 | 334 | 3 | 4 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 354 | G-House Pirates | 2.222 | 1.012 | 
| 2344 | The Saunders Droid Factory | 2.448 | 1.192 | 
| 3308 | JHS Beavers | 2.391 | -0.372 | 
| 3142 | Aperture | 1.210 | 1.803 | 
| 522 | ROBO WIZARDS | 2.404 | -0.114 | 
| 2573 | Mustang | 0.295 | 1.204 | 
| 3059 | Envirobotics | 1.383 | 0.352 | 
| 333 | MEGALODONS | 0.793 | -0.687 | 
| 3111 | RoboCougars | 0.340 | -0.883 | 
| 896 | Blue Steel | -1.510 | -0.101 | 
| 375 | Robotic Plague | 1.862 | 0.731 | 
| 3204 | Steampunk Penguins | -0.008 | 0.082 | 
| 421 | The Warriors | 0.144 | 0.589 | 
| 759 | Systemetric | -0.415 | -1.031 | 
| 1617 | The Mighty Bulldogs | 0.094 | 1.570 | 
| 1862 | Red Raiders | 0.651 | -0.111 | 
| 694 | StuyPulse | 1.451 | 0.816 | 
| 527 | Dragons | 2.671 | 0.793 | 
| 334 | TechKnights | -0.369 | 0.757 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 271 | Mechanical Marauders | 2.133 | 1.892 | 
| 3142 | Aperture | 1.210 | 1.803 | 
| 2601 | Steel Hawks | 1.503 | 2.539 | 
| 3111 | RoboCougars | 0.340 | -0.883 | 
| 3059 | Envirobotics | 1.383 | 0.352 | 
| 333 | MEGALODONS | 0.793 | -0.687 | 
| 1635 | TECHNOTICS | 0.304 | 0.727 | 
| 3419 | RoHawks | -0.473 | 0.371 | 
| 3053 | VB Stingers | 1.291 | -0.163 | 
| 1660 | Harlem Knights | -0.568 | 0.942 | 
| 743 | Technobots | 0.891 | 0.793 | 
| 1302 | Team Lionheart | 0.051 | -0.088 | 
| 3112 | GSERT Falcons | -0.568 | 1.728 | 
| 1796 | RoboTigers | -0.934 | -1.253 | 
| 341 | Miss Daisy | 3.946 | 0.667 | 
| 2554 | The WarHawks | -0.295 | -0.111 | 
| 2579 | LIC Robodogs | -0.377 | 1.002 | 
| 1600 | ROBO KINGS | 1.082 | 2.755 | 
| 555 | Montclair Robotics | 1.563 | 1.281 | 
| 1396 | Pyrobots | 0.161 | 0.076 | 
| 2203 | Cyber-Eagles | -0.141 | 0.117 | 
| 2265 | Fe Maidens | 1.497 | 0.807 | 
| 640 | Robo Elite | -0.542 | 0.185 | 
| 1155 | SciBorgs | 1.435 | 1.096 | 
| 335 | Skillz Tech Gear Botz | 1.000 | 0.474 | 
| 395 | 2 TrainRobotics | -0.249 | -0.948 | 
| 1989 | Viking Robotics | 0.625 | 2.949 |