Event: New York City Regional, Quarterfinals Match #3
Scores
| Red Score | 4 | 
| Blue Score | 2 | 
| Predicted Red Score* | 5.837 | 
| Predicted Blue Score | 2.516 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 354 | 2.222 | 1.012 | 
| 3142 | 1.210 | 1.803 | 
| 522 | 2.404 | -0.114 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3111 | 0.340 | -0.883 | 
| 3059 | 1.383 | 0.352 | 
| 333 | 0.793 | -0.687 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.