Event: New York City Regional, Qualifications Match #48
Scores
| Red Score | 10 |
| Blue Score | 4 |
| Predicted Red Score* | 7.062 |
| Predicted Blue Score | 4.846 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 354 | 2.222 | 1.012 |
| 2344 | 2.448 | 1.192 |
| 3308 | 2.391 | -0.372 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 271 | 2.133 | 1.892 |
| 3142 | 1.210 | 1.803 |
| 2601 | 1.503 | 2.539 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.