Event: New York City Regional, Team #341
Scores
| Nickname | Miss Daisy | 
| OPR | 3.946 | 
| DPR | 0.667 | 
| Rank | 1 | 
| Matches Played | 7 | 
| Seeding Score | 93.0 | 
| Coopertition Bonus | 20.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 1 | 341 | 3204 | 694 | 2573 | 743 | 421 | 3 | 0 | 
| 21 | 2265 | 694 | 341 | 375 | 271 | 1155 | 8 | 4 | 
| 66 | 341 | 2836 | 1027 | 1617 | 3204 | 2601 | 11 | 2 | 
| 21 | 341 | 2573 | 2285 | 806 | 2344 | 743 | 8 | 4 | 
| 13 | 694 | 3204 | 341 | 263 | 181 | 2344 | 9 | 10 | 
| 5 | 3204 | 341 | 694 | 743 | 421 | 2573 | 4 | 0 | 
| 34 | 341 | 555 | 3004 | 335 | 527 | 1635 | 4 | 4 | 
| 15 | 2265 | 694 | 341 | 181 | 2344 | 263 | 9 | 3 | 
| 17 | 2265 | 694 | 341 | 263 | 2344 | 181 | 7 | 3 | 
| 20 | 2265 | 694 | 341 | 375 | 271 | 1155 | 1 | 3 | 
| 19 | 2265 | 341 | 694 | 375 | 1155 | 271 | 5 | 3 | 
| 51 | 2895 | 1230 | 2579 | 1862 | 2203 | 341 | 0 | 6 | 
| 27 | 896 | 375 | 354 | 3112 | 1796 | 341 | 0 | 1 | 
| 10 | 2933 | 3112 | 369 | 371 | 341 | 1989 | 0 | 2 | 
| 77 | 380 | 1340 | 421 | 522 | 341 | 3059 | 2 | 10 | 
| 56 | 522 | 759 | 181 | 334 | 341 | 1403 | 2 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 341 | Miss Daisy | 3.946 | 0.667 | 
| 3204 | Steampunk Penguins | -0.008 | 0.082 | 
| 694 | StuyPulse | 1.451 | 0.816 | 
| 2265 | Fe Maidens | 1.497 | 0.807 | 
| 2836 | Team Beta | 3.004 | -0.316 | 
| 1027 | Project Jabberwocky | 1.167 | 0.173 | 
| 2573 | Mustang | 0.295 | 1.204 | 
| 2285 | Irvington Blue Knights 4-H | 1.107 | 1.539 | 
| 555 | Montclair Robotics | 1.563 | 1.281 | 
| 3004 | bronx knights | 0.645 | 0.121 | 
| 1862 | Red Raiders | 0.651 | -0.111 | 
| 2203 | Cyber-Eagles | -0.141 | 0.117 | 
| 3112 | GSERT Falcons | -0.568 | 1.728 | 
| 1796 | RoboTigers | -0.934 | -1.253 | 
| 371 | Cyber Warriors | 0.100 | 0.098 | 
| 1989 | Viking Robotics | 0.625 | 2.949 | 
| 522 | ROBO WIZARDS | 2.404 | -0.114 | 
| 3059 | Envirobotics | 1.383 | 0.352 | 
| 334 | TechKnights | -0.369 | 0.757 | 
| 1403 | Cougar Robotics | -0.504 | 0.138 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2573 | Mustang | 0.295 | 1.204 | 
| 743 | Technobots | 0.891 | 0.793 | 
| 421 | The Warriors | 0.144 | 0.589 | 
| 375 | Robotic Plague | 1.862 | 0.731 | 
| 271 | Mechanical Marauders | 2.133 | 1.892 | 
| 1155 | SciBorgs | 1.435 | 1.096 | 
| 1617 | The Mighty Bulldogs | 0.094 | 1.570 | 
| 3204 | Steampunk Penguins | -0.008 | 0.082 | 
| 2601 | Steel Hawks | 1.503 | 2.539 | 
| 806 | The Brooklyn Blacksmiths | -0.281 | 1.590 | 
| 2344 | The Saunders Droid Factory | 2.448 | 1.192 | 
| 263 | Sachem Aftershock | 0.585 | 1.677 | 
| 181 | Birds Of Prey | 1.107 | -0.058 | 
| 335 | Skillz Tech Gear Botz | 1.000 | 0.474 | 
| 527 | Dragons | 2.671 | 0.793 | 
| 1635 | TECHNOTICS | 0.304 | 0.727 | 
| 2895 | Blazenbots | -0.285 | 1.178 | 
| 1230 | The Lehman Lionics | 0.827 | 0.060 | 
| 2579 | LIC Robodogs | -0.377 | 1.002 | 
| 896 | Blue Steel | -1.510 | -0.101 | 
| 354 | G-House Pirates | 2.222 | 1.012 | 
| 2933 | BASH | 0.299 | 0.557 | 
| 3112 | GSERT Falcons | -0.568 | 1.728 | 
| 369 | High Voltage | -0.079 | -0.218 | 
| 380 | G-FORCE | 0.292 | 2.923 | 
| 1340 | Spartan Robotics | -0.324 | 0.784 | 
| 522 | ROBO WIZARDS | 2.404 | -0.114 | 
| 759 | Systemetric | -0.415 | -1.031 |