Event: New York City Regional, Finals Match #20
Scores
| Red Score | 1 | 
| Blue Score | 3 | 
| Predicted Red Score* | 6.895 | 
| Predicted Blue Score | 5.430 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2265 | 1.497 | 0.807 | 
| 694 | 1.451 | 0.816 | 
| 341 | 3.946 | 0.667 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 375 | 1.862 | 0.731 | 
| 271 | 2.133 | 1.892 | 
| 1155 | 1.435 | 1.096 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.