Event: New York City Regional, Qualifications Match #10
Scores
| Red Score | 0 |
| Blue Score | 2 |
| Predicted Red Score* | -0.347 |
| Predicted Blue Score | 4.672 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2933 | 0.299 | 0.557 |
| 3112 | -0.568 | 1.728 |
| 369 | -0.079 | -0.218 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 371 | 0.100 | 0.098 |
| 341 | 3.946 | 0.667 |
| 1989 | 0.625 | 2.949 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.