Event: New York City Regional, Qualifications Match #21
Scores
| Red Score | 8 |
| Blue Score | 4 |
| Predicted Red Score* | 5.348 |
| Predicted Blue Score | 3.058 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 341 | 3.946 | 0.667 |
| 2573 | 0.295 | 1.204 |
| 2285 | 1.107 | 1.539 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 806 | -0.281 | 1.590 |
| 2344 | 2.448 | 1.192 |
| 743 | 0.891 | 0.793 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.