Event: New York City Regional, Qualifications Match #74
Scores
| Red Score | 0 | 
| Blue Score | 5 | 
| Predicted Red Score* | -0.355 | 
| Predicted Blue Score | 2.634 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1989 | 0.625 | 2.949 | 
| 1302 | 0.051 | -0.088 | 
| 1366 | -1.031 | 0.267 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 271 | 2.133 | 1.892 | 
| 1796 | -0.934 | -1.253 | 
| 1155 | 1.435 | 1.096 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.