Event: New York City Regional, Quarterfinals Match #4
Scores
| Red Score | 2 | 
| Blue Score | 10 | 
| Predicted Red Score* | 3.865 | 
| Predicted Blue Score | 5.430 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 555 | 1.563 | 1.281 | 
| 334 | -0.369 | 0.757 | 
| 527 | 2.671 | 0.793 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 271 | 2.133 | 1.892 | 
| 1155 | 1.435 | 1.096 | 
| 375 | 1.862 | 0.731 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.