Event: Rutgers University FIRST Robotics District Competition, Team #2016
Scores
| Nickname | Mighty Monkey Wrenches | 
| OPR | 15.915 | 
| DPR | 5.681 | 
| Rank | 26 | 
| Matches Played | 13 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 25 | 752 | 2016 | 56 | 1143 | 1279 | 1367 | 12 | 22 | 
| 12 | 3515 | 2016 | 1403 | 1228 | 1089 | 11 | 39 | 38 | 
| 29 | 2016 | 1143 | 1089 | 203 | 1676 | 4281 | 23 | 35 | 
| 89 | 3314 | 869 | 2016 | 41 | 219 | 75 | 53 | 14 | 
| 68 | 1989 | 2016 | 75 | 752 | 555 | 102 | 22 | 24 | 
| 14 | 4128 | 3637 | 2016 | 4281 | 223 | 2458 | 23 | 1 | 
| 8 | 1403 | 2016 | 3515 | 1089 | 1228 | 11 | 35 | 37 | 
| 4 | 1403 | 2016 | 3515 | 1089 | 11 | 1228 | 53 | 43 | 
| 41 | 2577 | 2016 | 224 | 1811 | 136 | 1672 | 37 | 0 | 
| 79 | 1302 | 4347 | 1881 | 2016 | 203 | 1403 | 20 | 28 | 
| 16 | 224 | 1811 | 1302 | 203 | 1403 | 2016 | 23 | 48 | 
| 14 | 1302 | 1811 | 224 | 203 | 2016 | 1403 | 19 | 54 | 
| 71 | 3637 | 1403 | 3142 | 2016 | 1370 | 102 | 34 | 20 | 
| 19 | 56 | 1370 | 1676 | 203 | 1403 | 2016 | 47 | 23 | 
| 62 | 1626 | 3314 | 1403 | 2016 | 1367 | 219 | 29 | 27 | 
| 45 | 3637 | 11 | 1168 | 2016 | 555 | 1279 | 12 | 27 | 
| 50 | 1089 | 11 | 613 | 1676 | 2016 | 3515 | 8 | 51 | 
| 21 | 1370 | 1676 | 56 | 203 | 1403 | 2016 | 47 | 29 | 
| 20 | 1370 | 1676 | 56 | 2016 | 1403 | 203 | 43 | 50 | 
| 17 | 3515 | 1370 | 1089 | 303 | 2458 | 2016 | 3 | 4 | 
| 4 | 136 | 219 | 1676 | 4347 | 41 | 2016 | 10 | 20 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 752 | The League | -1.464 | 12.325 | 
| 2016 | Mighty Monkey Wrenches | 15.915 | 5.681 | 
| 56 | ROBBE XTREME | 13.607 | -0.460 | 
| 1403 | Cougar Robotics | 13.067 | 4.913 | 
| 1143 | Cruzin' Comets | 9.176 | 3.904 | 
| 1089 | Team Mercury | 2.627 | 5.454 | 
| 3314 | Mechanical Mustangs | 9.914 | 9.394 | 
| 869 | Power Cord 869 | 12.904 | 2.784 | 
| 1989 | Viking Robotics | -0.897 | 8.386 | 
| 75 | RoboRaiders | 1.471 | 15.006 | 
| 4128 | Singularity | 5.297 | 8.246 | 
| 3637 | The Daleks | 7.098 | 4.837 | 
| 2577 | Pingry Robotics | 0.913 | 0.249 | 
| 224 | The Tribe | 17.062 | 7.035 | 
| 203 | One TUFF Team (Team United for FIRST) | 0.624 | 6.703 | 
| 1370 | Thermogenesis | 0.098 | 6.852 | 
| 102 | The Gearheads | 1.656 | 5.110 | 
| 1367 | Blue Bears | 2.914 | 7.031 | 
| 219 | Team Impact | -2.511 | 6.964 | 
| 555 | Montclair Robotics | 6.368 | 3.670 | 
| 1279 | Cold Fusion | 1.787 | -1.740 | 
| 1676 | The Pascack PI-oneers | 25.020 | 0.641 | 
| 303 | TEST team | 0.959 | 4.844 | 
| 2458 | Team Chaos | 3.038 | 6.203 | 
| 4347 | Mechanical End | 4.764 | 4.360 | 
| 41 | RoboWarriors | 2.101 | 5.003 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1143 | Cruzin' Comets | 9.176 | 3.904 | 
| 1279 | Cold Fusion | 1.787 | -1.740 | 
| 1367 | Blue Bears | 2.914 | 7.031 | 
| 1228 | RoboTribe | 13.026 | 4.228 | 
| 1089 | Team Mercury | 2.627 | 5.454 | 
| 11 | MORT | 9.522 | 8.987 | 
| 203 | One TUFF Team (Team United for FIRST) | 0.624 | 6.703 | 
| 1676 | The Pascack PI-oneers | 25.020 | 0.641 | 
| 4281 | BULL DOGS | -2.145 | 5.142 | 
| 41 | RoboWarriors | 2.101 | 5.003 | 
| 219 | Team Impact | -2.511 | 6.964 | 
| 75 | RoboRaiders | 1.471 | 15.006 | 
| 752 | The League | -1.464 | 12.325 | 
| 555 | Montclair Robotics | 6.368 | 3.670 | 
| 102 | The Gearheads | 1.656 | 5.110 | 
| 223 | Xtreme Heat | 7.208 | 6.431 | 
| 2458 | Team Chaos | 3.038 | 6.203 | 
| 1811 | FRESH | 5.405 | 4.725 | 
| 136 | Killer Kardinals | -1.022 | 10.369 | 
| 1672 | T-Birds | 0.737 | 3.515 | 
| 1302 | Team Lionheart | 14.454 | 4.700 | 
| 4347 | Mechanical End | 4.764 | 4.360 | 
| 1881 | The Generals | 0.747 | 4.873 | 
| 224 | The Tribe | 17.062 | 7.035 | 
| 3637 | The Daleks | 7.098 | 4.837 | 
| 1403 | Cougar Robotics | 13.067 | 4.913 | 
| 3142 | Aperture | 4.679 | 2.409 | 
| 56 | ROBBE XTREME | 13.607 | -0.460 | 
| 1370 | Thermogenesis | 0.098 | 6.852 | 
| 1626 | Falcon Robotics | 5.308 | 2.265 | 
| 3314 | Mechanical Mustangs | 9.914 | 9.394 | 
| 1168 | Malvern Robotics | 7.315 | 3.285 | 
| 613 | NeoWarriors | 2.019 | 7.102 |