Event: Rutgers University FIRST Robotics District Competition, Finals Match #20
Scores
| Red Score | 43 | 
| Blue Score | 50 | 
| Predicted Red Score* | 38.724 | 
| Predicted Blue Score | 29.606 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1370 | 0.098 | 6.852 | 
| 1676 | 25.020 | 0.641 | 
| 56 | 13.607 | -0.460 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2016 | 15.915 | 5.681 | 
| 1403 | 13.067 | 4.913 | 
| 203 | 0.624 | 6.703 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.