Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #17
Scores
| Red Score | 3 | 
| Blue Score | 4 | 
| Predicted Red Score* | 2.724 | 
| Predicted Blue Score | 19.912 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| nul | nul | |
| 1370 | 0.098 | 6.852 | 
| 1089 | 2.627 | 5.454 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 303 | 0.959 | 4.844 | 
| 2458 | 3.038 | 6.203 | 
| 2016 | 15.915 | 5.681 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.