Event: Rutgers University FIRST Robotics District Competition, Team #1089
Scores
| Nickname | Team Mercury | 
| OPR | 2.627 | 
| DPR | 5.454 | 
| Rank | 13 | 
| Matches Played | 13 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 7 | 1989 | 3637 | 1089 | 1143 | 3515 | 869 | 2 | 17 | 
| 29 | 2016 | 1143 | 1089 | 203 | 1676 | 4281 | 23 | 35 | 
| 70 | 1367 | 1089 | 2458 | 224 | 1228 | 2554 | 17 | 28 | 
| 50 | 1089 | 11 | 613 | 1676 | 2016 | 3515 | 8 | 51 | 
| 44 | 4281 | 1089 | 2577 | 613 | 4347 | 1370 | 3 | 3 | 
| 17 | 3515 | 1370 | 1089 | 303 | 2458 | 2016 | 3 | 4 | 
| 13 | 1089 | 869 | 203 | 555 | 56 | 3142 | 6 | 27 | 
| 74 | 3340 | 11 | 219 | 1626 | 1089 | 41 | 0 | 21 | 
| 12 | 3515 | 2016 | 1403 | 1228 | 1089 | 11 | 39 | 38 | 
| 86 | 752 | 2577 | 136 | 1089 | 1168 | 3142 | 3 | 26 | 
| 8 | 1403 | 2016 | 3515 | 1089 | 1228 | 11 | 35 | 37 | 
| 63 | 303 | 223 | 752 | 75 | 1089 | 56 | 6 | 12 | 
| 81 | 3340 | 56 | 1279 | 4128 | 1811 | 1089 | 0 | 15 | 
| 36 | 1403 | 223 | 4128 | 1676 | 1089 | 3314 | 29 | 27 | 
| 4 | 1403 | 2016 | 3515 | 1089 | 11 | 1228 | 53 | 43 | 
| 23 | 1672 | 2458 | 1989 | 1089 | 136 | 1403 | 8 | 27 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1989 | Viking Robotics | -0.897 | 8.386 | 
| 3637 | The Daleks | 7.098 | 4.837 | 
| 1089 | Team Mercury | 2.627 | 5.454 | 
| 2016 | Mighty Monkey Wrenches | 15.915 | 5.681 | 
| 1143 | Cruzin' Comets | 9.176 | 3.904 | 
| 1367 | Blue Bears | 2.914 | 7.031 | 
| 2458 | Team Chaos | 3.038 | 6.203 | 
| 11 | MORT | 9.522 | 8.987 | 
| 613 | NeoWarriors | 2.019 | 7.102 | 
| 4281 | BULL DOGS | -2.145 | 5.142 | 
| 2577 | Pingry Robotics | 0.913 | 0.249 | 
| 1370 | Thermogenesis | 0.098 | 6.852 | 
| 869 | Power Cord 869 | 12.904 | 2.784 | 
| 203 | One TUFF Team (Team United for FIRST) | 0.624 | 6.703 | 
| 1626 | Falcon Robotics | 5.308 | 2.265 | 
| 41 | RoboWarriors | 2.101 | 5.003 | 
| 1228 | RoboTribe | 13.026 | 4.228 | 
| 1168 | Malvern Robotics | 7.315 | 3.285 | 
| 3142 | Aperture | 4.679 | 2.409 | 
| 75 | RoboRaiders | 1.471 | 15.006 | 
| 56 | ROBBE XTREME | 13.607 | -0.460 | 
| 4128 | Singularity | 5.297 | 8.246 | 
| 1811 | FRESH | 5.405 | 4.725 | 
| 1676 | The Pascack PI-oneers | 25.020 | 0.641 | 
| 3314 | Mechanical Mustangs | 9.914 | 9.394 | 
| 136 | Killer Kardinals | -1.022 | 10.369 | 
| 1403 | Cougar Robotics | 13.067 | 4.913 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1143 | Cruzin' Comets | 9.176 | 3.904 | 
| 869 | Power Cord 869 | 12.904 | 2.784 | 
| 203 | One TUFF Team (Team United for FIRST) | 0.624 | 6.703 | 
| 1676 | The Pascack PI-oneers | 25.020 | 0.641 | 
| 4281 | BULL DOGS | -2.145 | 5.142 | 
| 224 | The Tribe | 17.062 | 7.035 | 
| 1228 | RoboTribe | 13.026 | 4.228 | 
| 2554 | The WarHawks | 1.645 | 5.514 | 
| 2016 | Mighty Monkey Wrenches | 15.915 | 5.681 | 
| 613 | NeoWarriors | 2.019 | 7.102 | 
| 4347 | Mechanical End | 4.764 | 4.360 | 
| 1370 | Thermogenesis | 0.098 | 6.852 | 
| 303 | TEST team | 0.959 | 4.844 | 
| 2458 | Team Chaos | 3.038 | 6.203 | 
| 555 | Montclair Robotics | 6.368 | 3.670 | 
| 56 | ROBBE XTREME | 13.607 | -0.460 | 
| 3142 | Aperture | 4.679 | 2.409 | 
| 3340 | UCHS MagneGeeks | -1.919 | 5.623 | 
| 11 | MORT | 9.522 | 8.987 | 
| 219 | Team Impact | -2.511 | 6.964 | 
| 1403 | Cougar Robotics | 13.067 | 4.913 | 
| 752 | The League | -1.464 | 12.325 | 
| 2577 | Pingry Robotics | 0.913 | 0.249 | 
| 136 | Killer Kardinals | -1.022 | 10.369 | 
| 223 | Xtreme Heat | 7.208 | 6.431 | 
| 1279 | Cold Fusion | 1.787 | -1.740 | 
| 4128 | Singularity | 5.297 | 8.246 | 
| 1672 | T-Birds | 0.737 | 3.515 | 
| 1989 | Viking Robotics | -0.897 | 8.386 |