Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 8 | 
| Blue Score | 51 | 
| Predicted Red Score* | 14.168 | 
| Predicted Blue Score | 40.935 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1089 | 2.627 | 5.454 | 
| 11 | 9.522 | 8.987 | 
| 613 | 2.019 | 7.102 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1676 | 25.020 | 0.641 | 
| 2016 | 15.915 | 5.681 | 
| nul | nul | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.