Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 10 |
| Blue Score | 20 |
| Predicted Red Score* | 21.487 |
| Predicted Blue Score | 22.780 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 136 | -1.022 | 10.369 |
| 219 | -2.511 | 6.964 |
| 1676 | 25.020 | 0.641 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4347 | 4.764 | 4.360 |
| 41 | 2.101 | 5.003 |
| 2016 | 15.915 | 5.681 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.