Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 12 | 
| Blue Score | 27 | 
| Predicted Red Score* | 23.935 | 
| Predicted Blue Score | 24.070 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3637 | 7.098 | 4.837 | 
| 11 | 9.522 | 8.987 | 
| 1168 | 7.315 | 3.285 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2016 | 15.915 | 5.681 | 
| 555 | 6.368 | 3.670 | 
| 1279 | 1.787 | -1.740 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.