Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 37 |
| Blue Score | 0 |
| Predicted Red Score* | 33.891 |
| Predicted Blue Score | 5.120 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2577 | 0.913 | 0.249 |
| 2016 | 15.915 | 5.681 |
| 224 | 17.062 | 7.035 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1811 | 5.405 | 4.725 |
| 136 | -1.022 | 10.369 |
| 1672 | 0.737 | 3.515 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.