FIRST logo FRC-DB
 
 

Event: Livonia FIRST Robotics District Competition (2013)

Viewing results for 2013. Years available:

Event Info

Name Livonia FIRST Robotics District Competition
Location Livonia, MI
Date March 29 2013 - March 31 2013
Average OPR 21.00

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
2771 Code Red Robotics / Stray Dogs 0 42.22 16.33
1322 Genesee Robotics Area Youth Team (GRAYT) 0 13.85 4.97
2673 Tenacious Technicians 0 38.34 5.75
1189 The Gearheads 0 45.64 26.34
280 TnT 0 35.04 26.69
4384 Benzene Bots 0 42.45 20.71
3421 Tachyon TECs 0 17.89 -0.74
1250 Gator-Bots 0 31.61 19.49
3604 Goon Squad 0 50.52 19.54
4362 Gems 0 24.12 9.23
1502 Technical Difficulties 0 27.56 22.02
27 Team RUSH 0 40.33 15.27
4854 Trojans 0 4.09 7.20
503 Frog Force 0 26.43 20.20
123 Team - Cosmos 0 37.85 19.43
66 The Flyers 0 31.98 33.58
3414 Hackbots 0 50.53 21.99
2620 Titans 0 27.57 21.64
2832 The Livonia Warriors 0 12.30 40.97
3641 The Flying Toasters 0 42.05 22.06
3773 TechTrons 0 19.01 28.30
240 Tempest 0 2.38 24.24
3096 The Village Bulldogs 0 10.86 12.07
2137 TORC 0 54.33 14.82
4478 Materia Oscura 0 13.74 32.57
4840 Panthers 0 2.04 18.07
3668 TroBots 0 9.04 13.18
3547 Virus 0 7.04 23.93
4390 ATA 0 0.80 25.65
830 Rat Pack 0 18.72 19.85
4380 HA 0 2.51 25.47
818 Steel Armadillos 0 7.24 26.00
4755 M^3 0 -5.75 26.99
313 The Bionic Union 0 4.10 25.89
4680 Az-Tech Eagles 0 5.71 27.50
470 Alpha Omega Robotics 0 3.45 28.99
4768 Comets 0 -1.09 19.24
1941 The Hurricanes 0 1.22 27.09
308 The Monsters 0 21.44 26.68

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 123 4380 313 4478 4755 503 30 45 Info
2 4840 4854 1189 4680 3096 66 50 60 Info
3 1250 3604 280 3668 818 4384 91 60 Info
4 3547 3641 4768 2673 1322 240 14 52 Info
5 308 470 3421 4390 3414 830 35 49 Info
6 4362 2137 3773 2771 2832 27 78 109 Info
7 2620 1502 313 1941 3641 4840 80 36 Info
8 2673 123 66 3414 4384 3421 81 102 Info
9 4380 2137 2832 27 280 240 74 79 Info
10 3096 830 470 818 2771 4478 34 81 Info
11 503 1941 3547 3773 3604 3668 47 102 Info
12 4768 2620 4680 4390 4362 1189 21 70 Info
13 308 4755 1322 1502 4854 1250 25 60 Info
14 3604 470 4478 3414 2673 2137 46 132 Info
15 2620 3096 818 66 503 27 41 75 Info
16 1941 4680 3773 123 830 240 16 48 Info
17 4390 3668 313 3421 4362 2832 0 52 Info
18 1250 1189 2771 280 4755 4380 135 21 Info
19 3641 4384 4854 4768 4840 1502 58 20 Info
20 3547 1322 66 308 4680 4362 61 15 Info
21 830 1941 27 2137 1189 3421 70 113 Info
22 3604 2673 503 2832 4840 4390 125 3 Info
23 3668 240 308 123 2771 3096 26 72 Info
24 1250 818 4768 2620 3773 4854 40 50 Info
25 4755 3414 470 3641 4380 1502 43 91 Info
26 1322 4384 280 3547 4478 313 137 17 Info
27 123 1250 4840 4768 830 308 79 42 Info
28 2832 3668 2620 4390 4755 2137 40 37 Info
29 1322 1189 27 66 2771 470 99 63 Info
30 3414 1941 240 4362 4854 503 41 53 Info
31 4380 3773 818 3096 3604 3641 16 98 Info
32 4478 2673 4680 3421 1502 280 60 87 Info
33 4384 3547 2771 313 1189 503 77 45 Info
34 4840 1322 3773 830 4380 3668 30 10 Info
35 2673 4362 4755 4854 4390 4680 83 30 Info
36 818 3641 280 66 1941 2620 88 65 Info
37 3547 240 1502 2137 470 1250 28 118 Info
38 27 3421 3604 4768 4478 123 67 43 Info
39 3096 308 3414 4384 2832 313 97 70 Info
40 280 2137 1941 503 1322 4390 84 40 Info
41 4768 4755 66 830 4478 3773 58 72 Info
42 123 1502 1189 313 240 3604 106 60 Info
43 3421 4380 2620 308 4854 3547 55 10 Info
44 470 4362 3668 818 2673 4840 41 13 Info
45 3641 3414 2832 27 1250 3096 120 86 Info
46 2771 4680 3604 4384 2620 308 114 118 Info
47 2137 66 313 470 2673 4768 74 52 Info
48 4390 280 3096 27 3773 3547 40 76 Info
49 4840 240 503 3421 818 4755 75 24 Info
50 4680 4384 1189 1322 4478 1250 86 26 Info
51 4854 2832 830 3641 123 4362 44 110 Info
52 4380 3414 2771 1502 1941 3668 98 40 Info
53 4390 4478 240 1322 818 3604 25 70 Info
54 123 2137 308 3641 1189 3773 157 113 Info
55 830 313 4680 3668 27 4854 14 60 Info
56 1502 4384 470 1941 2832 3096 55 17 Info
57 280 2620 503 4768 3414 4362 58 79 Info
58 4840 66 3421 1250 4380 3547 77 50 Info
59 2771 4755 3773 2673 308 313 36 79 Info
60 470 503 3641 280 3668 4680 100 72 Info
61 27 4390 123 240 1250 2620 98 58 Info
62 1189 818 830 2832 1502 2673 91 77 Info
63 3096 4755 3547 4768 3421 1322 16 38 Info
64 3414 4854 4478 2771 2137 4840 58 85 Info
65 4362 4380 66 1941 3604 4384 72 106 Info
66 3421 3773 2673 1322 470 2620 78 37 Info
67 27 308 1502 503 4768 3668 91 18 Info
68 4362 4478 3096 1250 1941 4755 58 21 Info
69 2137 240 4680 313 280 4840 69 69 Info
70 818 123 2832 3547 3414 1189 61 131 Info
71 4390 66 4384 2771 3641 830 79 98 Info
72 4854 3604 4768 4380 4680 470 69 14 Info
73 1941 4478 3421 280 308 2832 45 43 Info
74 3668 3641 1250 1189 240 66 89 63 Info
75 2673 830 2620 503 4380 3096 94 40 Info
76 4755 4384 4840 27 2137 818 19 103 Info
77 1502 4362 1322 123 3414 3773 61 112 Info
78 313 2771 4854 4390 3604 3547 71 76 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1189 27 2620 1322 1502 1250 147 59 Info
2 3604 66 2771 2137 3096 4384 112 165 Info
3 3421 280 818 470 4362 3547 74 15 Info
4 3414 3641 240 503 2673 123 137 105 Info
5 2620 27 1189 1322 1250 1502 137 28 Info
6 66 3604 2771 4384 2137 3096 65 141 Info
7 280 3421 818 470 3547 4362 69 77 Info
8 240 3641 3414 503 123 2673 124 77 Info
11 280 818 3421 3547 4362 470 59 47 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2620 1189 27 3096 2137 4384 127 120 Info
14 280 818 3421 3414 240 3641 82 111 Info
15 27 2620 1189 2137 3096 4384 113 112 Info
16 280 3421 818 240 3641 3414 66 99 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2620 1189 27 240 3641 3414 106 135 Info
20 2620 1189 27 3641 240 3414 128 136 Info