Event: Livonia FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 58 |
| Blue Score | 72 |
| Predicted Red Score* | 25.134 |
| Predicted Blue Score | 51.472 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4768 | -1.087 | 19.242 |
| 4755 | -5.755 | 26.994 |
| 66 | 31.975 | 33.578 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 830 | 18.721 | 19.846 |
| 4478 | 13.737 | 32.573 |
| 3773 | 19.014 | 28.295 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.