Event: Livonia FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 120 |
| Blue Score | 86 |
| Predicted Red Score* | 104.884 |
| Predicted Blue Score | 82.794 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3641 | 42.049 | 22.059 |
| 3414 | 50.531 | 21.986 |
| 2832 | 12.304 | 40.973 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 27 | 40.327 | 15.266 |
| 1250 | 31.606 | 19.489 |
| 3096 | 10.861 | 12.073 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.