Event: Livonia FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 70 |
| Blue Score | 113 |
| Predicted Red Score* | 60.268 |
| Predicted Blue Score | 117.857 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 830 | 18.721 | 19.846 |
| 1941 | 1.219 | 27.092 |
| 27 | 40.327 | 15.266 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2137 | 54.333 | 14.818 |
| 1189 | 45.638 | 26.338 |
| 3421 | 17.886 | -0.742 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.