Event: Livonia FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 97 |
| Blue Score | 70 |
| Predicted Red Score* | 82.832 |
| Predicted Blue Score | 58.861 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3096 | 10.861 | 12.073 |
| 308 | 21.439 | 26.683 |
| 3414 | 50.531 | 21.986 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4384 | 42.452 | 20.705 |
| 2832 | 12.304 | 40.973 |
| 313 | 4.105 | 25.889 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.