Event: Livonia FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 41 |
| Blue Score | 13 |
| Predicted Red Score* | 36.604 |
| Predicted Blue Score | 47.621 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 470 | 3.449 | 28.990 |
| 4362 | 24.120 | 9.232 |
| 3668 | 9.035 | 13.175 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 818 | 7.245 | 26.001 |
| 2673 | 38.339 | 5.754 |
| 4840 | 2.037 | 18.066 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.