Event: Livonia FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 34 |
| Blue Score | 81 |
| Predicted Red Score* | 33.031 |
| Predicted Blue Score | 63.203 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3096 | 10.861 | 12.073 |
| 830 | 18.721 | 19.846 |
| 470 | 3.449 | 28.990 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 818 | 7.245 | 26.001 |
| 2771 | 42.221 | 16.334 |
| 4478 | 13.737 | 32.573 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.