FIRST logo FRC-DB
 
 

Event: Livonia FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name Livonia FIRST Robotics District Competition
Location Livonia, MI
Date May 01 2011 - May 03 2011
Average OPR 9.98

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
123 Team - Cosmos 14 8.35 4.58
240 Tempest 16 6.36 17.06
280 TnT 17 17.74 14.01
308 The Monsters 6 25.40 12.89
313 The Bionic Union 8 14.72 2.57
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 9 17.84 7.86
515 TechnoKnights 32 -6.17 25.65
818 Steel Armadillos 20 3.36 8.21
1023 Bedford Express 1 52.88 9.84
1189 The Gearheads 30 1.77 3.59
1250 Gator-Bots 4 28.76 -1.50
1528 MTR (Monroe Trojan Robotics) 3 23.41 -1.36
1941 The Hurricanes 33 0.77 23.03
1998 Robodogz 0 0.00 0.00
2137 TORC 2 53.35 11.88
2224 PHOENIX PHENOMS 25 4.40 4.70
2611 Jacktown Vectors 7 6.03 4.20
2620 Titans 21 23.82 20.72
2673 Tenacious Technicians 27 -1.04 5.86
2676 Ecorse Robo Raiders 11 5.70 8.55
2832 The Livonia Warriors 12 8.20 5.23
3002 Roboblazers 35 0.04 11.66
3096 The Village Bulldogs 22 4.17 12.84
3401 Eagletrons 13 12.10 0.83
3414 Hackbots 31 6.12 17.32
3542 S.P.E.E.D 10 29.37 6.23
3601 Spartan Sprockets 26 -0.24 7.93
3602 RoboMos 29 12.09 18.37
3604 Goon Squad 34 -8.92 12.55
3605 black storm 24 10.90 17.81
3617 Cold Logic 19 -1.43 1.22
3632 D-Techs 28 -0.37 24.65
3641 The Flying Toasters 23 3.42 9.26
3655 Tractor Technicians 38 -7.38 8.46
3656 Dreadbots 15 13.54 7.58
3668 TroBots 40 0.67 8.29
3706 Railsplitters 39 -0.09 9.16
3768 ASTRO DOGS 36 -2.59 20.52
3769 Droids 37 3.18 2.41
3773 TechTrons 5 19.16 6.52

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3096 3414 1023 326 2832 313 70 45 Info
2 3602 1189 3632 3002 3656 3655 0 0 Info
3 3604 1528 1941 2224 123 3768 25 4 Info
4 2620 515 3769 280 3605 1250 23 78 Info
5 818 3668 2676 308 2673 3641 0 30 Info
6 3617 3542 3773 240 2611 2137 46 63 Info
7 2612 3706 2224 3401 3601 2620 6 32 Info
8 1189 2673 1023 3604 818 1250 60 13 Info
9 3655 3768 3414 3602 2137 3668 0 74 Info
10 123 3632 3617 313 2612 3773 5 17 Info
11 2832 515 3002 240 1528 326 8 25 Info
12 3542 3601 3605 308 3096 280 36 48 Info
13 2676 3706 3641 3656 1941 3769 1 3 Info
14 2611 3617 313 3401 2224 818 9 4 Info
15 3768 3668 326 3605 2673 2620 8 30 Info
16 1941 1189 2832 3632 3601 3769 7 2 Info
17 3401 123 1250 240 3602 3414 64 22 Info
18 515 280 2137 3641 1023 3773 53 65 Info
19 308 2612 3655 3604 3096 3002 17 3 Info
20 3656 1528 2676 3542 2611 3706 48 30 Info
21 3602 123 818 1941 3668 1023 19 69 Info
22 240 3655 3096 3401 3414 3605 3 21 Info
23 3706 3769 2673 515 1528 3617 0 12 Info
24 3641 3656 1250 2611 2612 3002 37 42 Info
25 2137 3773 3604 2620 2676 313 72 48 Info
26 3601 308 2224 280 326 1189 35 29 Info
27 3632 3768 3401 2832 3542 1250 3 58 Info
28 818 240 3002 3096 3668 3706 13 6 Info
29 1941 2673 280 2612 326 3617 0 59 Info
30 3604 3632 2676 1528 3414 3601 1 48 Info
31 3605 3773 2832 3602 3655 2224 48 18 Info
32 1189 3768 2620 3769 3641 2611 3 9 Info
33 1023 123 313 515 3656 308 57 2 Info
34 3542 240 2673 2137 1941 3632 45 65 Info
35 3002 3414 3641 3601 3773 1250 0 19 Info
36 2611 1023 2620 1528 3605 3096 98 30 Info
37 2137 326 3401 1189 3656 3604 71 0 Info
38 515 313 2224 3668 3542 2612 27 26 Info
39 2676 280 2832 818 3617 3655 37 9 Info
40 123 308 3706 3769 3602 3768 53 14 Info
41 2224 3773 240 1023 3601 3604 35 24 Info
42 3655 1250 2620 1941 3002 313 45 22 Info
43 3668 3617 280 123 1189 2676 0 10 Info
44 3632 3656 2612 3605 818 3768 30 44 Info
45 2611 2832 308 515 2673 3401 39 9 Info
46 326 3706 3602 3641 1528 2137 35 92 Info
47 3414 3769 3604 3096 3542 3632 12 33 Info
48 3656 3668 3773 1941 3401 2612 79 2 Info
49 3641 3768 2832 326 2676 2224 9 36 Info
50 3414 313 2673 3706 3605 1189 12 1 Info
51 3096 818 2137 123 1528 2620 39 38 Info
52 240 3769 308 3542 1023 3655 20 45 Info
53 3602 3601 3617 2611 1250 515 10 15 Info
54 3002 3401 1528 280 3414 818 36 2 Info
55 3605 123 1941 308 3542 1189 16 100 Info
56 2676 1250 3096 3706 3773 515 31 3 Info
57 2620 3604 3617 2832 3656 3602 0 16 Info
58 3769 1023 2612 3768 3002 2137 82 30 Info
59 280 2224 3641 240 313 3632 33 36 Info
60 2611 3601 326 3655 3668 2673 29 2 Info
61 308 1023 3617 3414 2620 3773 69 58 Info
62 2676 3542 3602 240 2612 1189 57 21 Info
63 2673 818 326 2224 3002 3769 10 1 Info
64 515 3096 3601 3401 280 3656 17 68 Info
65 3706 2137 1250 2832 3632 3668 114 3 Info
66 2611 3605 3655 3641 123 3604 5 14 Info
67 1528 313 818 1941 3768 3601 52 5 Info
68 2224 3096 3656 3602 2673 1250 8 47 Info
69 308 3605 3002 2676 3617 2137 33 50 Info
70 3769 1189 3668 3773 123 326 0 53 Info
71 1023 3401 240 3632 3641 2620 97 18 Info
72 3542 515 3604 3706 313 3655 12 0 Info
73 1528 280 2611 2612 2832 3414 47 33 Info
74 1941 3641 3096 3768 3617 3656 25 30 Info
75 2673 3601 3002 123 3542 2137 0 97 Info
76 1250 3632 326 308 3401 2676 49 45 Info
77 3768 1528 3773 3668 3605 240 36 3 Info
78 2612 818 2620 1189 3655 515 79 15 Info
79 280 3769 313 3602 3604 2611 57 8 Info
80 1941 3414 3706 2832 2224 1023 6 72 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2137 3617 1023 3602 3641 2832 107 21 Info
2 2620 3773 240 308 280 123 0 79 Info
3 1941 1528 3542 3656 3414 313 92 21 Info
4 1250 326 818 2676 3401 2611 33 27 Info
5 1023 3617 2137 3602 2832 3641 114 21 Info
6 240 3773 2620 280 308 123 20 60 Info
7 3542 1528 1941 3656 3414 313 84 50 Info
8 1250 326 818 2676 3401 2611 60 6 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2137 3617 1023 308 280 123 106 27 Info
14 3542 1941 1528 1250 818 326 84 56 Info
15 3617 1023 2137 308 280 123 84 51 Info
16 1528 3542 1941 818 326 1250 87 55 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 3617 1023 2137 3542 1941 1528 105 70 Info
20 2137 3617 1023 1528 3542 1941 95 49 Info