Event: Livonia FIRST Robotics District Competition, Qualifications Match #2
Scores
| Red Score | 0 |
| Blue Score | 0 |
| Predicted Red Score* | 13.491 |
| Predicted Blue Score | 6.197 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3602 | 12.087 | 18.371 |
| 1189 | 1.775 | 3.587 |
| 3632 | -0.372 | 24.645 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3002 | 0.038 | 11.659 |
| 3656 | 13.537 | 7.582 |
| 3655 | -7.378 | 8.462 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.