Event: Livonia FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 25 |
| Blue Score | 4 |
| Predicted Red Score* | 15.254 |
| Predicted Blue Score | 10.158 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3604 | -8.921 | 12.551 |
| 1528 | 23.406 | -1.365 |
| 1941 | 0.769 | 23.029 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2224 | 4.397 | 4.696 |
| 123 | 8.350 | 4.575 |
| 3768 | -2.589 | 20.522 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.